WTAU.S. Open - New York, United States/1/4
Model probability47.1%
Favourite
Model probability52.9%
Set probabilities
Most likely score path from the set model.
Cori Gauff 2-036.6%
Mirra Andreeva 2-031.6%
Cori Gauff 2-116.3%
Mirra Andreeva 2-115.6%
Provisional entrant forecast on hard from 10,000 simulations.
| Match | Tournament | Round | Surface | Favourite | Model probability |
|---|---|---|---|---|---|
| Frances Tiafoe vs Alex Michelsen | U.S. Open - New York, United States | 1/4 | Hard | Frances Tiafoe | 52.9% |
| Dusan Lajovic vs Martin Landaluce | Seville Challenger, Spain | First | Clay | Martin Landaluce | 57.9% |
| Lorenzo Sonego vs Francesco Passaro | Genoa Challenger, Italy | First | Clay | Lorenzo Sonego | 59.2% |
| Koki Matsuda vs Martin Borisiouk | Phan Thiet 3 Challenger, VIE | First | Hard | Koki Matsuda | 50.0% |
| Petr Bar Biryukov vs Denis Yevseyev | Shanghai Challenger, China | First | Hard | Petr Bar Biryukov | 50.4% |
| Pavel Kotov vs Elias Ymer | Shanghai Challenger, China | First | Hard | Pavel Kotov | 50.5% |
Model rank 297, WTA rank 1289. Baseline is materially higher on this profile than the official rankings, with clay rating 85.
A compact scoring-state bridge keeps production probabilities anchored while exposing format effects.