Rank 17
Joao Fonseca
Monthly ATP model rating history from the exported historical rating stream.
Overall
74
Hard
74
Clay
71
Grass
73
Model rank
#28
ATP rank
#30
Best surface
Hard
Last match
2026-06-02
Rating History
Joao FonsecaRecent Matches
Last 10 matches with opponent, score, date, round, and surface.
| Date | Result | Opponent | Score | Tournament | Round | Surface |
|---|---|---|---|---|---|---|
| 09 May 2026 | L | Hamad Medjedovic#67 | 3-6 6-3 7-6(1) | Rome Masters | R64 | Clay |
| 27 Apr 2026 | L | Rafael Jodar#42 | 7-6(4) 4-6 6-1 | Madrid Masters | R32 | Clay |
| 24 Apr 2026 | W | Marin Cilic#51 | W/O | Madrid Masters | R64 | Clay |
| 17 Apr 2026 | L | Ben Shelton#6 | 6-3 3-6 6-3 | Munich | QF | Clay |
| 15 Apr 2026 | W | Arthur Rinderknech#27 | 6-3 6-2 | Munich | R16 | Clay |
| 14 Apr 2026 | W | Alejandro Tabilo#45 | 7-6(1) 6-3 | Munich | R32 | Clay |
| 10 Apr 2026 | L | Alexander Zverev#3 | 7-5 6-7(3) 6-3 | Monte Carlo | QF | Clay |
| 09 Apr 2026 | W | Matteo Berrettini#90 | 6-3 6-2 | Monte Carlo | R16 | Clay |
| 08 Apr 2026 | W | Arthur Rinderknech#27 | 7-5 4-6 6-3 | Monte Carlo | R32 | Clay |
| 06 Apr 2026 | W | Gabriel Diallo#36 | 6-2 6-3 | Monte Carlo | R64 | Clay |
Recent Tournaments
Recent tournament exits with month, surface, opponent, and score.
| Month | Tournament | Surface | Exit | Opponent | Score | Matches |
|---|---|---|---|---|---|---|
| May 2026 | Rome Masters | Clay | R64 | Hamad Medjedovic | 3-6 6-3 7-6(1) | 1 |
| Apr 2026 | Madrid Masters | Clay | R32 | Rafael Jodar | 7-6(4) 4-6 6-1 | 1 |
| Apr 2026 | Munich | Clay | QF | Ben Shelton | 6-3 3-6 6-3 | 1 |
| Apr 2026 | Monte Carlo | Clay | QF | Alexander Zverev | 7-5 6-7(3) 6-3 | 1 |