Rank 6
Jack Draper
Monthly ATP model rating history from the exported historical rating stream.
Overall
78
Hard
80
Clay
72
Grass
80
Model rank
#11
ATP rank
#74
Best surface
Hard
Last match
2026-04-13
Rating History
Jack DraperRecent Matches
Last 10 matches with opponent, score, date, round, and surface.
| Date | Result | Opponent | Score | Tournament | Round | Surface |
|---|---|---|---|---|---|---|
| 13 Apr 2026 | L | Tomas Martin Etcheverry#30 | 3-6 6-3 4-1 RET | Barcelona | R32 | Clay |
| 21 Mar 2026 | L | Reilly Opelka#67 | 7-6(3) 7-6(0) | Miami Masters | R64 | Hard |
| 13 Mar 2026 | L | Daniil Medvedev#11 | 6-1 7-5 | Indian Wells Masters | QF | Hard |
| 12 Mar 2026 | W | Novak Djokovic#3 | 4-6 6-4 7-6(5) | Indian Wells Masters | R16 | Hard |
| 09 Mar 2026 | W | Francisco Cerundolo#20 | 6-1 7-5 | Indian Wells Masters | R32 | Hard |
| 08 Mar 2026 | W | Roberto Bautista Agut#93 | 3-6 6-3 6-2 | Indian Wells Masters | R64 | Hard |
| 26 Feb 2026 | L | Arthur Rinderknech#31 | 7-5 6-7(4) 6-4 | Dubai | R16 | Hard |
| 23 Feb 2026 | W | Quentin Halys#68 | 7-6(8) 6-3 | Dubai | R32 | Hard |
| 24 Aug 2025 | L | Zizou Bergs#48 | W/O | US Open | R64 | Hard |
| 24 Aug 2025 | W | Federico Agustin Gomez#203 | 6-4 7-5 6-7(7) 6-2 | US Open | R128 | Hard |
Recent Tournaments
Recent tournament exits with month, surface, opponent, and score.
| Month | Tournament | Surface | Exit | Opponent | Score | Matches |
|---|---|---|---|---|---|---|
| Apr 2026 | Barcelona | Clay | R32 | Tomas Martin Etcheverry | 3-6 6-3 4-1 RET | 1 |
| Mar 2026 | Miami Masters | Hard | R64 | Reilly Opelka | 7-6(3) 7-6(0) | 1 |
| Mar 2026 | Indian Wells Masters | Hard | QF | Daniil Medvedev | 6-1 7-5 | 1 |
| Feb 2026 | Dubai | Hard | R16 | Arthur Rinderknech | 7-5 6-7(4) 6-4 | 1 |
| Aug 2025 | US Open | Hard | R64 | Zizou Bergs | W/O | 2 |
| Jun 2025 | Wimbledon | Grass | R64 | Marin Cilic | 6-4 6-3 1-6 6-4 | 2 |